- Universal Zip Code Format Download Free Download
- Universal Zip Code Format Download Free Windows 10
- Free Zip Code Download File
ZIP Code Web Services | |
|
Extract or create all of the most common formats including zip, 7z, rar, gzip, bzip2, tar, and wim. Benchmarks show that Universal Zip is 2-3x faster than the other popular unzipping programs in the Microsoft Store. Quickly create new zip files. Burn archived files to CD/DVD for long term backup. Create or open encrypted zip files. Email zip files in two easy clicks. Open and extract files other archives including.RAR and.ISO. There are two version of Express Zip, a free one and a.
ZIP Code Data Downloads | |
|
Hosted Dealer Locator | |
|
©2021 Zipwise Software.
Family owned & operated since 2002.
Thank you for your business.
Browse by alpha:
ABCDEFGHIJKLMNOPQRSTUVWXYZ
Universal Zip Code Format Download Free Download
Search for post offices
Advertise with a banner advert here - >>more details
Code Range | Area |
Northern Region (Gauteng, Mpumalanga, most of North West, Limpopo) | |
0001–0299 | Gauteng—Pretoria/Tshwane |
0300–0499 | North West—northern part |
0500–0698 | Limpopo—south and west |
0699–0999 | Limpopo—north and east |
1000–1399 | Mpumalanga—Northern half |
1400–1699 | Gauteng—East Rand / Ekurhuleni Metro |
1700–1799 | Gauteng—West Rand, Mogale City/Krugersdorp, Roodepoort (now part of Johannesburg) |
1800–1999 | Gauteng—Soweto and Vereeniging/Vanderbijlpark Region (Motsweding) |
2000–2199 | Gauteng—Johannesburg (original Johannesburg, Randburg, Sandton) |
2200–2499 | Mpumalanga—southern half |
2500–2899 | Northwest Province—southern and central |
Eastern Region (KwaZulu Natal, eastern part of Eastern Cape) | |
2900–3199 | KwaZulu Natal—Northern KwaZulu Natal |
3200–3299 | KwaZulu Natal—Pietermaritzburg and surrounds |
3300–3599 | KwaZulu Natal—Midlands |
3600–3799 | KwaZulu Natal—Region between Durban and Pietermaritzburg, including satellite towns, such as Westville. |
3800–3999 | KwaZulu Natal—Zululand Region (including Richards Bay) |
4000–4099 | KwaZulu Natal—Durban / Ethekwini (original area) |
4100–4299 | KwaZulu Natal—South Coast |
4300–4499 | KwaZulu Natal—North Coast |
4500–4730 | KwaZulu Natal—Griqualand East and Umzinkulu |
Southern Region (Eastern Cape, eastern parts of Western Cape) | |
4731–5199 | Eastern Cape—Former Transkei |
5200–5299 | Eastern Cape—East London |
5300–5499 | Eastern Cape—historical 'Border' region |
5500–5999 | Eastern Cape—Northern part |
Western Region (Western Cape (Cape Town and West Coast), Northern Cape) | |
6000–6099 | Eastern Cape—Port Elizabeth |
6100–6499 | Eastern Cape—Western part |
6500–6699 | Western Cape—Garden Route and Oudtshoorn area |
6700–6899 | Western Cape—Klein Karoo |
6900–7099 | Western Cape—Groot Karoo |
7100–7299 | Western Cape—Area South-East of Cape Town |
7300–7399 | Western Cape—West Coast |
7400–7599 | Western Cape—Northern parts of Cape Metropole |
7600–7699 | Western Cape—Areas East of Cape Town, such as Stellenbosch |
7700–8099 | Western Cape—Cape Town and Cape Peninsula |
8100–8299 | Northern Cape—Namaqualand Region |
Central Region (Northern Cape and Free State) | |
8300–8799 | Northern Cape—Eastern Part |
8800–8999 | Northern Cape—Gordonia Region |
9000–9299 | formerly assigned to South West Africa—see below |
9300–9399 | Free State—Bloemfontein and surrounds |
9400–9699 | Free State—Northern Free State |
9700–9899 | Free State—Eastern Free State |
9900–9999 | Free State—Southern Free State |
Universal Zip Code Format Download Free Windows 10
Source – Wikipedia
Free Zip Code Download File
These postal code details have been gathered from the Postal Code booklet published by the SA Post Office. Blaauwberg Online™ accepts no responsibility for errors that may be as a result of the SA Post Office.